| Quantity | Item description |
| 8 | Marble Composition Notebooks (100 sheets) |
| 2 | Theme Tablets 81/2x11 with left margin / or loose leaf paper |
| 1 | Pencil Case |
| 12 | Black or Blue Ink Erasable Pens (No white out permitted) |
| 12 | Red Pens |
| 12 | Mechanical Pencils |
| 1 | Glue Stick |
| 1 bottle | Elmer's Glue |
| 1 | Scissor |
| 3 | Highlighters |
| 1 | Pocket Dictionary/Thesaurus |
| 1 box | Crayola Broad Markers (8 count) |
| 1 box | Crayola Crayons (24 count) |
| 1 box | Colored Pencils |
| 1 | 3-ring Binder for French (1 inch size) |
| 1 | 6" ruler (grade 6 only) |
| 1 | Art Box |
| 1 | Binder or organizer for loose papers |
| 3 | 2 pocket folders |
| 6 | Book Sox (for all hard cover books)JUMBO SIZE ONLY |
| 3 rolls | Paper Towels |
| 1 | Hole Puncher |
| 1 | Mini-stapler |
| 1 | Calculator (Gr.8 Algebra must have trig. functions - sine, cosine, tangent) |
| Office Depot is | "Taking Care of Education" in 2008. Please use this ID#70067531 |
| when purchasing school supplies at Office Depot. Visitation Academy receives | |
| credits equal to 5% of the qualifying purchases. | |
| *FOR ORGANIZATIONAL PURPOSES - It is strongly suggested that students | |
| color code notebooks, book covers, and folders by subject. | |